A csomagár minden kötelező költséget tartalmaz (repülőjegyet és illetéket is). |
A csomagár minden kötelező költséget tartalmaz (repülőjegyet és illetéket is). |
Hotel leírás :
A Grand Barhan Hotel (Ex. As Blue Coast) 4*-os szálloda, amely 1997-ben nyitotta meg kapuit és 2023-ban felújították.
Fekvése: A 2023-ban felújított Grand Barhan Hotel (Ex. As Blue Coast) kb. 20 méterre fekszik a tengerparttól, mindösszesen egy úton kell átmenni. A szálloda a törökországi antalyai nemzetközi repülőtértől kb. 130 km-re, Alanya városközpontjától kb. 5 km-re, Manavgattól kb. 65 km-re található.
Szobák: A Grand Barhan Hotel (Ex. As Blue Coast) összesen 102 szobával rendelkezik, melyek mindegyike légkondicionált, televízióval, telefonnal, minibárral, széffel (térítés ellenében), a fürdőszoba hajszárítóval felszerelt. A szobák többségéhez erkély vagy terasz tartozik.
Szolgáltatások: Étterem, bárok, medencék, csúszda, spa és wellness szolgáltatások (törökfürdő, szauna, masszázs), fitneszterem, asztalitenisz, darts, vízi sportok a tengerparton, WiFi csatlakozási lehetőség (térítés ellenében), orvosi ügyelet, mosoda, animációs és szórakoztató programok, gyermekmedence, napágyak és napernyők. Egyes szolgáltatásokat csak külön térítés ellenében vehetnek igénybe a nyaralók!
Ellátás: All inclusive.
A weboldalon szereplő Grand Barhan Hotel (Ex. As Blue Coast) szobaképei illusztrációk, csak mintaként szolgálnak!
Program leírás :
Választható turnusok: 8 nap - 7 éj / 10 nap - 9 éj / 11 nap - 10 éj / 12 nap - 11 éj / 13 nap - 12 éj / 15 nap - 14 éj
1. NAP:
Budapest / Antalya:
| Elutazás Antalyába charter járattal. Érkezés után transzfer a szállodába. Szabadprogram. Vacsora és szállás Antalyában / Sideben / Alanyában / Belekben / Kemerben.
|
|2-7. / 2-9. / 2-10. / 2-11. / 2-12. / 2-14. NAP:
| Antalya / Side / Alanya / Belek / Kemer:
| Reggeli után szabadprogram. Fakultatív programlehetőség: Antalya városnézés, Manavgat, delfin show stb. Vacsora és szállás Antalyában / Sideben / Alanyában / Belekben / Kemerben.
|
|8. / 10. / 11. / 12. / 13. / 15. NAP:
| Antalya / Budapest:
| Transzfer a repülőtérre, hazautazás.
A csomagár tartalmazza: 7, 9, 10, 11, 12, 14 éjszaka szállást a választott szállodában a megadott ellátással, repülőjegyeket (BUD-AYT-BUD) útvonalon, az adókat és illetékeket, a repülőtéri transzfereket.
A csomagár nem tartalmazza: az útlemondási biztosítást, az utasbiztosítást.
A repülőtéri transzfereknél angol nyelvű asszisztencia biztosított.
Az őszi/téli/tavaszi időszakban csak telefonos magyar nyelvű asszisztencia biztosított a helyszínen.
A magyar nyelvű fakultatív programok minimum létszámhoz kötöttek és nem minden programhoz biztosítható. A helyi képviselet a helyszínen ad aktuális tájékoztatást a programok tartalmáról, menetéről. Ezen szolgáltatások nyújtására a helyi képviselő csak akkor köteles, ha a fakultatív program teljesítésének feltételei adottak (pl. jelentkezők megfelelő létszáma, programváltozás esetén fakultatív program lebonyolítására elegendő idő, lehetőség stb.). A fakultatív programhoz szükséges minimális létszámot a helyi képviselő iroda határozza meg. Előfordulhat, hogy létszámhiány miatt a fakultatív programokon magyar nyelvű idegenvezető nem áll rendelkezésre, vagy a létszám hiánya esetén a kirándulás elmarad.
Várható menetrend :
VÁRHATÓ MENETREND: ANTALYA (BUDAPESTI INDULÁSSAL)
2025. április 2. - 2025. október 25.
XQ 521 BUD-AYT 11:35 - 15:00
|XQ 520 AYT-BUD 09:10 - 10:45
A légitársaság a menetrend változtatás jogát fenntartja!
Súlykorlátok a SunExpress járatain:
- Megengedett súly: 20 kg/fő (felnőtt és 2 év feletti gyerek esetén)
|- Megengedett súly: 0 kg (2 év alatti (infant) gyerek esetén)
|- Kézi poggyász mérete 55 cm x 40 cm x 20 cm (fogóval, zsebekkel, kerékkel együtt), súlya: max. 8 kg/utas
|- Beültetés: a légitársaság charter járatain nincs erre lehetőség.
A járatokkal kapcsolatos további információt a következő oldalon talál:
| Indulási időpont | Időtartam | Szobatípus | Ellátás | Ár | Megjegyzés rovat | |
|---|---|---|---|---|---|---|
| 2025-11-22 - 2025-11-29 | 7 éj | STANDARD SEA VIEW DOUBLE ROOM | Önellátás | 172.297 Ft | Ft/fő, STANDARD SEA VIEW DOUBLE ROOM , Önellátás, 2F+1GY | |
| 2025-11-25 - 2025-12-02 | 7 éj | STANDARD SEA VIEW DOUBLE ROOM | Önellátás | 172.297 Ft | Ft/fő, STANDARD SEA VIEW DOUBLE ROOM , Önellátás, 2F+1GY | |
| 2025-11-25 - 2025-12-06 | 11 éj | STANDARD SEA VIEW DOUBLE ROOM | Önellátás | 202.695 Ft | Ft/fő, STANDARD SEA VIEW DOUBLE ROOM , Önellátás, 2F+1GY | |
| 2025-11-29 - 2025-12-06 | 7 éj | STANDARD SEA VIEW DOUBLE ROOM | Önellátás | 176.948 Ft | Ft/fő, STANDARD SEA VIEW DOUBLE ROOM , Önellátás, 2F+1GY | |
| 2025-12-02 - 2025-12-09 | 7 éj | STANDARD SEA VIEW DOUBLE ROOM | Önellátás | 167.646 Ft | Ft/fő, STANDARD SEA VIEW DOUBLE ROOM , Önellátás, 2F+1GY | |
| 2025-12-02 - 2025-12-13 | 11 éj | STANDARD SEA VIEW DOUBLE ROOM | Önellátás | 202.695 Ft | Ft/fő, STANDARD SEA VIEW DOUBLE ROOM , Önellátás, 2F+1GY | |
| 2025-12-06 - 2025-12-13 | 7 éj | STANDARD SEA VIEW DOUBLE ROOM | Önellátás | 176.948 Ft | Ft/fő, STANDARD SEA VIEW DOUBLE ROOM , Önellátás, 2F+1GY | |
| 2025-12-09 - 2025-12-16 | 7 éj | STANDARD SEA VIEW DOUBLE ROOM | Önellátás | 172.297 Ft | Ft/fő, STANDARD SEA VIEW DOUBLE ROOM , Önellátás, 2F+1GY | |
| 2025-12-09 - 2025-12-20 | 11 éj | STANDARD SEA VIEW DOUBLE ROOM | Önellátás | 202.695 Ft | Ft/fő, STANDARD SEA VIEW DOUBLE ROOM , Önellátás, 2F+1GY | |
| 2025-12-13 - 2025-12-20 | 7 éj | STANDARD SEA VIEW DOUBLE ROOM | Önellátás | 186.250 Ft | Ft/fő, STANDARD SEA VIEW DOUBLE ROOM , Önellátás, 2F+1GY | |
| 2025-12-16 - 2025-12-23 | 7 éj | STANDARD SEA VIEW DOUBLE ROOM | Önellátás | 176.948 Ft | Ft/fő, STANDARD SEA VIEW DOUBLE ROOM , Önellátás, 2F+1GY | |
| 2025-12-16 - 2025-12-27 | 11 éj | STANDARD SEA VIEW DOUBLE ROOM | Önellátás | 225.951 Ft | Ft/fő, STANDARD SEA VIEW DOUBLE ROOM , Önellátás, 2F+1GY | |
| 2025-12-20 - 2025-12-27 | 7 éj | STANDARD SEA VIEW DOUBLE ROOM | Önellátás | 225.785 Ft | Ft/fő, STANDARD SEA VIEW DOUBLE ROOM , Önellátás, 2F+1GY | |
| 2025-12-23 - 2025-12-30 | 7 éj | STANDARD SEA VIEW DOUBLE ROOM | Önellátás | 251.367 Ft | Ft/fő, STANDARD SEA VIEW DOUBLE ROOM , Önellátás, 2F+1GY | |
| 2025-12-23 - 2026-01-03 | 11 éj | STANDARD SEA VIEW DOUBLE ROOM | Önellátás | 366.138 Ft | Ft/fő, STANDARD SEA VIEW DOUBLE ROOM , Önellátás, 2F+1GY | |
| 2025-12-27 - 2026-01-03 | 7 éj | STANDARD SEA VIEW DOUBLE ROOM | Önellátás | 305.507 Ft | Ft/fő, STANDARD SEA VIEW DOUBLE ROOM , Önellátás, 2F+1GY | |
| 2025-12-30 - 2026-01-06 | 7 éj | STANDARD SEA VIEW DOUBLE ROOM | Önellátás | 238.065 Ft | Ft/fő, STANDARD SEA VIEW DOUBLE ROOM , Önellátás, 2F+1GY | |
| 2025-12-30 - 2026-01-10 | 11 éj | STANDARD SEA VIEW DOUBLE ROOM | Önellátás | 259.161 Ft | Ft/fő, STANDARD SEA VIEW DOUBLE ROOM , Önellátás, 2F+1GY | |
| 2026-01-03 - 2026-01-10 | 7 éj | STANDARD SEA VIEW DOUBLE ROOM | Önellátás | 200.204 Ft | Ft/fő, STANDARD SEA VIEW DOUBLE ROOM , Önellátás, 2F+1GY | |
| 2026-01-06 - 2026-01-13 | 7 éj | STANDARD SEA VIEW DOUBLE ROOM | Önellátás | 195.553 Ft | Ft/fő, STANDARD SEA VIEW DOUBLE ROOM , Önellátás, 2F+1GY | |
| 2026-01-06 - 2026-01-17 | 11 éj | STANDARD SEA VIEW DOUBLE ROOM | Önellátás | 235.253 Ft | Ft/fő, STANDARD SEA VIEW DOUBLE ROOM , Önellátás, 2F+1GY | |
| 2026-01-10 - 2026-01-17 | 7 éj | STANDARD SEA VIEW DOUBLE ROOM | Önellátás | 200.204 Ft | Ft/fő, STANDARD SEA VIEW DOUBLE ROOM , Önellátás, 2F+1GY | |
| 2026-01-13 - 2026-01-20 | 7 éj | STANDARD SEA VIEW DOUBLE ROOM | Önellátás | 190.902 Ft | Ft/fő, STANDARD SEA VIEW DOUBLE ROOM , Önellátás, 2F+1GY | |
| 2026-01-13 - 2026-01-24 | 11 éj | STANDARD SEA VIEW DOUBLE ROOM | Önellátás | 235.253 Ft | Ft/fő, STANDARD SEA VIEW DOUBLE ROOM , Önellátás, 2F+1GY | |
| 2026-01-17 - 2026-01-24 | 7 éj | STANDARD SEA VIEW DOUBLE ROOM | Önellátás | 214.157 Ft | Ft/fő, STANDARD SEA VIEW DOUBLE ROOM , Önellátás, 2F+1GY | |
| 2026-01-20 - 2026-01-27 | 7 éj | STANDARD SEA VIEW DOUBLE ROOM | Önellátás | 195.553 Ft | Ft/fő, STANDARD SEA VIEW DOUBLE ROOM , Önellátás, 2F+1GY | |
| 2026-01-20 - 2026-01-31 | 11 éj | STANDARD SEA VIEW DOUBLE ROOM | Önellátás | 225.951 Ft | Ft/fő, STANDARD SEA VIEW DOUBLE ROOM , Önellátás, 2F+1GY | |
| 2026-01-24 - 2026-01-31 | 7 éj | STANDARD SEA VIEW DOUBLE ROOM | Önellátás | 204.855 Ft | Ft/fő, STANDARD SEA VIEW DOUBLE ROOM , Önellátás, 2F+1GY | |
| 2026-01-27 - 2026-02-03 | 7 éj | STANDARD SEA VIEW DOUBLE ROOM | Önellátás | 200.204 Ft | Ft/fő, STANDARD SEA VIEW DOUBLE ROOM , Önellátás, 2F+1GY | |
| 2026-01-27 - 2026-02-07 | 11 éj | STANDARD SEA VIEW DOUBLE ROOM | Önellátás | 230.602 Ft | Ft/fő, STANDARD SEA VIEW DOUBLE ROOM , Önellátás, 2F+1GY | |
| 2026-01-31 - 2026-02-07 | 7 éj | STANDARD SEA VIEW DOUBLE ROOM | Önellátás | 200.204 Ft | Ft/fő, STANDARD SEA VIEW DOUBLE ROOM , Önellátás, 2F+1GY | |
| 2026-02-03 - 2026-02-10 | 7 éj | STANDARD SEA VIEW DOUBLE ROOM | Önellátás | 186.250 Ft | Ft/fő, STANDARD SEA VIEW DOUBLE ROOM , Önellátás, 2F+1GY | |
| 2026-02-03 - 2026-02-14 | 11 éj | STANDARD SEA VIEW DOUBLE ROOM | Önellátás | 216.649 Ft | Ft/fő, STANDARD SEA VIEW DOUBLE ROOM , Önellátás, 2F+1GY | |
| 2026-02-07 - 2026-02-14 | 7 éj | STANDARD SEA VIEW DOUBLE ROOM | Önellátás | 195.553 Ft | Ft/fő, STANDARD SEA VIEW DOUBLE ROOM , Önellátás, 2F+1GY | |
| 2026-02-10 - 2026-02-17 | 7 éj | STANDARD SEA VIEW DOUBLE ROOM | Önellátás | 186.250 Ft | Ft/fő, STANDARD SEA VIEW DOUBLE ROOM , Önellátás, 2F+1GY | |
| 2026-02-10 - 2026-02-21 | 11 éj | STANDARD SEA VIEW DOUBLE ROOM | Önellátás | 216.649 Ft | Ft/fő, STANDARD SEA VIEW DOUBLE ROOM , Önellátás, 2F+1GY | |
| 2026-02-14 - 2026-02-21 | 7 éj | STANDARD SEA VIEW DOUBLE ROOM | Önellátás | 195.553 Ft | Ft/fő, STANDARD SEA VIEW DOUBLE ROOM , Önellátás, 2F+1GY | |
| 2026-02-17 - 2026-02-24 | 7 éj | STANDARD SEA VIEW DOUBLE ROOM | Önellátás | 186.250 Ft | Ft/fő, STANDARD SEA VIEW DOUBLE ROOM , Önellátás, 2F+1GY | |
| 2026-02-17 - 2026-02-28 | 11 éj | STANDARD SEA VIEW DOUBLE ROOM | Önellátás | 216.649 Ft | Ft/fő, STANDARD SEA VIEW DOUBLE ROOM , Önellátás, 2F+1GY | |
| 2026-02-21 - 2026-02-28 | 7 éj | STANDARD SEA VIEW DOUBLE ROOM | Önellátás | 195.553 Ft | Ft/fő, STANDARD SEA VIEW DOUBLE ROOM , Önellátás, 2F+1GY | |
| 2026-02-24 - 2026-03-03 | 7 éj | STANDARD SEA VIEW DOUBLE ROOM | Önellátás | 186.250 Ft | Ft/fő, STANDARD SEA VIEW DOUBLE ROOM , Önellátás, 2F+1GY | |
| 2026-02-24 - 2026-03-07 | 11 éj | STANDARD SEA VIEW DOUBLE ROOM | Önellátás | 216.649 Ft | Ft/fő, STANDARD SEA VIEW DOUBLE ROOM , Önellátás, 2F+1GY | |
| 2026-02-28 - 2026-03-07 | 7 éj | STANDARD SEA VIEW DOUBLE ROOM | Önellátás | 195.553 Ft | Ft/fő, STANDARD SEA VIEW DOUBLE ROOM , Önellátás, 2F+1GY | |
| 2026-03-03 - 2026-03-10 | 7 éj | STANDARD SEA VIEW DOUBLE ROOM | Önellátás | 186.250 Ft | Ft/fő, STANDARD SEA VIEW DOUBLE ROOM , Önellátás, 2F+1GY | |
| 2026-03-03 - 2026-03-14 | 11 éj | STANDARD SEA VIEW DOUBLE ROOM | Önellátás | 216.649 Ft | Ft/fő, STANDARD SEA VIEW DOUBLE ROOM , Önellátás, 2F+1GY | |
| 2026-03-07 - 2026-03-14 | 7 éj | STANDARD SEA VIEW DOUBLE ROOM | Önellátás | 200.204 Ft | Ft/fő, STANDARD SEA VIEW DOUBLE ROOM , Önellátás, 2F+1GY | |
| 2026-03-10 - 2026-03-17 | 7 éj | STANDARD SEA VIEW DOUBLE ROOM | Önellátás | 186.250 Ft | Ft/fő, STANDARD SEA VIEW DOUBLE ROOM , Önellátás, 2F+1GY | |
| 2026-03-10 - 2026-03-21 | 11 éj | STANDARD SEA VIEW DOUBLE ROOM | Önellátás | 216.649 Ft | Ft/fő, STANDARD SEA VIEW DOUBLE ROOM , Önellátás, 2F+1GY | |
| 2026-03-14 - 2026-03-21 | 7 éj | STANDARD SEA VIEW DOUBLE ROOM | Önellátás | 195.553 Ft | Ft/fő, STANDARD SEA VIEW DOUBLE ROOM , Önellátás, 2F+1GY | |
| 2026-03-17 - 2026-03-24 | 7 éj | STANDARD SEA VIEW DOUBLE ROOM | Önellátás | 186.250 Ft | Ft/fő, STANDARD SEA VIEW DOUBLE ROOM , Önellátás, 2F+1GY | |
| 2026-03-17 - 2026-03-28 | 11 éj | STANDARD SEA VIEW DOUBLE ROOM | Önellátás | 216.649 Ft | Ft/fő, STANDARD SEA VIEW DOUBLE ROOM , Önellátás, 2F+1GY | |
| 2026-03-21 - 2026-03-28 | 7 éj | STANDARD SEA VIEW DOUBLE ROOM | Önellátás | 195.553 Ft | Ft/fő, STANDARD SEA VIEW DOUBLE ROOM , Önellátás, 2F+1GY | |
| 2026-04-01 - 2026-04-08 | 7 éj | STANDARD SEA VIEW DOUBLE ROOM | All inclusive | 169.776 Ft | Ft/fő, STANDARD SEA VIEW DOUBLE ROOM , All inclusive, 2F+1GY | |
| 2026-04-01 - 2026-04-12 | 11 éj | STANDARD SEA VIEW DOUBLE ROOM | All inclusive | 207.806 Ft | Ft/fő, STANDARD SEA VIEW DOUBLE ROOM , All inclusive, 2F+1GY | |
| 2026-04-04 - 2026-04-11 | 7 éj | STANDARD SEA VIEW DOUBLE ROOM | All inclusive | 179.078 Ft | Ft/fő, STANDARD SEA VIEW DOUBLE ROOM , All inclusive, 2F+1GY | |
| 2026-04-04 - 2026-04-15 | 11 éj | STANDARD SEA VIEW DOUBLE ROOM | All inclusive | 207.806 Ft | Ft/fő, STANDARD SEA VIEW DOUBLE ROOM , All inclusive, 2F+1GY | |
| 2026-04-08 - 2026-04-15 | 7 éj | STANDARD SEA VIEW DOUBLE ROOM | All inclusive | 169.776 Ft | Ft/fő, STANDARD SEA VIEW DOUBLE ROOM , All inclusive, 2F+1GY | |
| 2026-04-08 - 2026-04-19 | 11 éj | STANDARD SEA VIEW DOUBLE ROOM | All inclusive | 217.108 Ft | Ft/fő, STANDARD SEA VIEW DOUBLE ROOM , All inclusive, 2F+1GY | |
| 2026-04-10 - 2026-04-17 | 7 éj | STANDARD SEA VIEW DOUBLE ROOM | All inclusive | 179.078 Ft | Ft/fő, STANDARD SEA VIEW DOUBLE ROOM , All inclusive, 2F+1GY | |
| 2026-04-10 - 2026-04-21 | 11 éj | STANDARD SEA VIEW DOUBLE ROOM | All inclusive | 212.457 Ft | Ft/fő, STANDARD SEA VIEW DOUBLE ROOM , All inclusive, 2F+1GY | |
| 2026-04-11 - 2026-04-18 | 7 éj | STANDARD SEA VIEW DOUBLE ROOM | All inclusive | 188.380 Ft | Ft/fő, STANDARD SEA VIEW DOUBLE ROOM , All inclusive, 2F+1GY | |
| 2026-04-11 - 2026-04-22 | 11 éj | STANDARD SEA VIEW DOUBLE ROOM | All inclusive | 221.759 Ft | Ft/fő, STANDARD SEA VIEW DOUBLE ROOM , All inclusive, 2F+1GY | |
| 2026-04-12 - 2026-04-19 | 7 éj | STANDARD SEA VIEW DOUBLE ROOM | All inclusive | 188.380 Ft | Ft/fő, STANDARD SEA VIEW DOUBLE ROOM , All inclusive, 2F+1GY | |
| 2026-04-14 - 2026-04-21 | 7 éj | STANDARD SEA VIEW DOUBLE ROOM | All inclusive | 179.078 Ft | Ft/fő, STANDARD SEA VIEW DOUBLE ROOM , All inclusive, 2F+1GY | |
| 2026-04-14 - 2026-04-25 | 11 éj | STANDARD SEA VIEW DOUBLE ROOM | All inclusive | 221.759 Ft | Ft/fő, STANDARD SEA VIEW DOUBLE ROOM , All inclusive, 2F+1GY | |
| 2026-04-15 - 2026-04-22 | 7 éj | STANDARD SEA VIEW DOUBLE ROOM | All inclusive | 183.729 Ft | Ft/fő, STANDARD SEA VIEW DOUBLE ROOM , All inclusive, 2F+1GY | |
| 2026-04-15 - 2026-04-26 | 11 éj | STANDARD SEA VIEW DOUBLE ROOM | All inclusive | 221.759 Ft | Ft/fő, STANDARD SEA VIEW DOUBLE ROOM , All inclusive, 2F+1GY | |
| 2026-04-17 - 2026-04-24 | 7 éj | STANDARD SEA VIEW DOUBLE ROOM | All inclusive | 188.380 Ft | Ft/fő, STANDARD SEA VIEW DOUBLE ROOM , All inclusive, 2F+1GY | |
| 2026-04-17 - 2026-04-28 | 11 éj | STANDARD SEA VIEW DOUBLE ROOM | All inclusive | 217.108 Ft | Ft/fő, STANDARD SEA VIEW DOUBLE ROOM , All inclusive, 2F+1GY | |
| 2026-04-18 - 2026-04-25 | 7 éj | STANDARD SEA VIEW DOUBLE ROOM | All inclusive | 197.683 Ft | Ft/fő, STANDARD SEA VIEW DOUBLE ROOM , All inclusive, 2F+1GY | |
| 2026-04-18 - 2026-04-29 | 11 éj | STANDARD SEA VIEW DOUBLE ROOM | All inclusive | 217.108 Ft | Ft/fő, STANDARD SEA VIEW DOUBLE ROOM , All inclusive, 2F+1GY | |
| 2026-04-19 - 2026-04-26 | 7 éj | STANDARD SEA VIEW DOUBLE ROOM | All inclusive | 197.683 Ft | Ft/fő, STANDARD SEA VIEW DOUBLE ROOM , All inclusive, 2F+1GY | |
| 2026-04-21 - 2026-04-28 | 7 éj | STANDARD SEA VIEW DOUBLE ROOM | All inclusive | 183.729 Ft | Ft/fő, STANDARD SEA VIEW DOUBLE ROOM , All inclusive, 2F+1GY | |
| 2026-04-21 - 2026-05-02 | 11 éj | STANDARD SEA VIEW DOUBLE ROOM | All inclusive | 218.625 Ft | Ft/fő, STANDARD SEA VIEW DOUBLE ROOM , All inclusive, 2F+1GY | |
| 2026-04-22 - 2026-04-29 | 7 éj | STANDARD SEA VIEW DOUBLE ROOM | All inclusive | 174.427 Ft | Ft/fő, STANDARD SEA VIEW DOUBLE ROOM , All inclusive, 2F+1GY | |
| 2026-04-22 - 2026-05-03 | 11 éj | STANDARD SEA VIEW DOUBLE ROOM | All inclusive | 215.492 Ft | Ft/fő, STANDARD SEA VIEW DOUBLE ROOM , All inclusive, 2F+1GY | |
| 2026-04-24 - 2026-05-01 | 7 éj | STANDARD SEA VIEW DOUBLE ROOM | All inclusive | 179.078 Ft | Ft/fő, STANDARD SEA VIEW DOUBLE ROOM , All inclusive, 2F+1GY | |
| 2026-04-24 - 2026-05-05 | 11 éj | STANDARD SEA VIEW DOUBLE ROOM | All inclusive | 213.875 Ft | Ft/fő, STANDARD SEA VIEW DOUBLE ROOM , All inclusive, 2F+1GY | |
| 2026-04-25 - 2026-05-02 | 7 éj | STANDARD SEA VIEW DOUBLE ROOM | All inclusive | 185.246 Ft | Ft/fő, STANDARD SEA VIEW DOUBLE ROOM , All inclusive, 2F+1GY | |
| 2026-04-25 - 2026-05-06 | 11 éj | STANDARD SEA VIEW DOUBLE ROOM | All inclusive | 215.392 Ft | Ft/fő, STANDARD SEA VIEW DOUBLE ROOM , All inclusive, 2F+1GY | |
| 2026-04-26 - 2026-05-03 | 7 éj | STANDARD SEA VIEW DOUBLE ROOM | All inclusive | 191.414 Ft | Ft/fő, STANDARD SEA VIEW DOUBLE ROOM , All inclusive, 2F+1GY | |
| 2026-04-28 - 2026-05-05 | 7 éj | STANDARD SEA VIEW DOUBLE ROOM | All inclusive | 180.496 Ft | Ft/fő, STANDARD SEA VIEW DOUBLE ROOM , All inclusive, 2F+1GY | |
| 2026-04-28 - 2026-05-09 | 11 éj | STANDARD SEA VIEW DOUBLE ROOM | All inclusive | 229.246 Ft | Ft/fő, STANDARD SEA VIEW DOUBLE ROOM , All inclusive, 2F+1GY | |
| 2026-04-29 - 2026-05-06 | 7 éj | STANDARD SEA VIEW DOUBLE ROOM | All inclusive | 177.362 Ft | Ft/fő, STANDARD SEA VIEW DOUBLE ROOM , All inclusive, 2F+1GY | |
| 2026-04-29 - 2026-05-10 | 11 éj | STANDARD SEA VIEW DOUBLE ROOM | All inclusive | 226.112 Ft | Ft/fő, STANDARD SEA VIEW DOUBLE ROOM , All inclusive, 2F+1GY | |
| 2026-05-01 - 2026-05-08 | 7 éj | STANDARD SEA VIEW DOUBLE ROOM | All inclusive | 194.349 Ft | Ft/fő, STANDARD SEA VIEW DOUBLE ROOM , All inclusive, 2F+1GY | |
| 2026-05-01 - 2026-05-12 | 11 éj | STANDARD SEA VIEW DOUBLE ROOM | All inclusive | 233.798 Ft | Ft/fő, STANDARD SEA VIEW DOUBLE ROOM , All inclusive, 2F+1GY | |
| 2026-05-02 - 2026-05-09 | 7 éj | STANDARD SEA VIEW DOUBLE ROOM | All inclusive | 199.000 Ft | Ft/fő, STANDARD SEA VIEW DOUBLE ROOM , All inclusive, 2F+1GY | |
| 2026-05-02 - 2026-05-13 | 11 éj | STANDARD SEA VIEW DOUBLE ROOM | All inclusive | 230.664 Ft | Ft/fő, STANDARD SEA VIEW DOUBLE ROOM , All inclusive, 2F+1GY | |
| 2026-05-03 - 2026-05-10 | 7 éj | STANDARD SEA VIEW DOUBLE ROOM | All inclusive | 203.651 Ft | Ft/fő, STANDARD SEA VIEW DOUBLE ROOM , All inclusive, 2F+1GY | |
| 2026-05-05 - 2026-05-12 | 7 éj | STANDARD SEA VIEW DOUBLE ROOM | All inclusive | 189.698 Ft | Ft/fő, STANDARD SEA VIEW DOUBLE ROOM , All inclusive, 2F+1GY | |
| 2026-05-05 - 2026-05-16 | 11 éj | STANDARD SEA VIEW DOUBLE ROOM | All inclusive | 235.216 Ft | Ft/fő, STANDARD SEA VIEW DOUBLE ROOM , All inclusive, 2F+1GY | |
| 2026-05-06 - 2026-05-13 | 7 éj | STANDARD SEA VIEW DOUBLE ROOM | All inclusive | 181.914 Ft | Ft/fő, STANDARD SEA VIEW DOUBLE ROOM , All inclusive, 2F+1GY | |
| 2026-05-06 - 2026-05-17 | 11 éj | STANDARD SEA VIEW DOUBLE ROOM | All inclusive | 236.733 Ft | Ft/fő, STANDARD SEA VIEW DOUBLE ROOM , All inclusive, 2F+1GY | |
| 2026-05-08 - 2026-05-15 | 7 éj | STANDARD SEA VIEW DOUBLE ROOM | All inclusive | 194.250 Ft | Ft/fő, STANDARD SEA VIEW DOUBLE ROOM , All inclusive, 2F+1GY | |
| 2026-05-08 - 2026-05-19 | 11 éj | STANDARD SEA VIEW DOUBLE ROOM | All inclusive | 239.767 Ft | Ft/fő, STANDARD SEA VIEW DOUBLE ROOM , All inclusive, 2F+1GY | |
| 2026-05-09 - 2026-05-16 | 7 éj | STANDARD SEA VIEW DOUBLE ROOM | All inclusive | 195.767 Ft | Ft/fő, STANDARD SEA VIEW DOUBLE ROOM , All inclusive, 2F+1GY | |
| 2026-05-09 - 2026-05-20 | 11 éj | STANDARD SEA VIEW DOUBLE ROOM | All inclusive | 241.285 Ft | Ft/fő, STANDARD SEA VIEW DOUBLE ROOM , All inclusive, 2F+1GY | |
| 2026-05-10 - 2026-05-17 | 7 éj | STANDARD SEA VIEW DOUBLE ROOM | All inclusive | 206.587 Ft | Ft/fő, STANDARD SEA VIEW DOUBLE ROOM , All inclusive, 2F+1GY | |
| 2026-05-12 - 2026-05-19 | 7 éj | STANDARD SEA VIEW DOUBLE ROOM | All inclusive | 200.319 Ft | Ft/fő, STANDARD SEA VIEW DOUBLE ROOM , All inclusive, 2F+1GY | |
| 2026-05-12 - 2026-05-23 | 11 éj | STANDARD SEA VIEW DOUBLE ROOM | All inclusive | 250.487 Ft | Ft/fő, STANDARD SEA VIEW DOUBLE ROOM , All inclusive, 2F+1GY | |
| 2026-05-13 - 2026-05-20 | 7 éj | STANDARD SEA VIEW DOUBLE ROOM | All inclusive | 200.319 Ft | Ft/fő, STANDARD SEA VIEW DOUBLE ROOM , All inclusive, 2F+1GY | |
| 2026-05-13 - 2026-05-24 | 11 éj | STANDARD SEA VIEW DOUBLE ROOM | All inclusive | 255.138 Ft | Ft/fő, STANDARD SEA VIEW DOUBLE ROOM , All inclusive, 2F+1GY | |
| 2026-05-15 - 2026-05-22 | 7 éj | STANDARD SEA VIEW DOUBLE ROOM | All inclusive | 204.970 Ft | Ft/fő, STANDARD SEA VIEW DOUBLE ROOM , All inclusive, 2F+1GY | |
| 2026-05-15 - 2026-05-26 | 11 éj | STANDARD SEA VIEW DOUBLE ROOM | All inclusive | 250.487 Ft | Ft/fő, STANDARD SEA VIEW DOUBLE ROOM , All inclusive, 2F+1GY | |
| 2026-05-16 - 2026-05-23 | 7 éj | STANDARD SEA VIEW DOUBLE ROOM | All inclusive | 204.970 Ft | Ft/fő, STANDARD SEA VIEW DOUBLE ROOM , All inclusive, 2F+1GY | |
| 2026-05-16 - 2026-05-27 | 11 éj | STANDARD SEA VIEW DOUBLE ROOM | All inclusive | 245.836 Ft | Ft/fő, STANDARD SEA VIEW DOUBLE ROOM , All inclusive, 2F+1GY | |
| 2026-05-17 - 2026-05-24 | 7 éj | STANDARD SEA VIEW DOUBLE ROOM | All inclusive | 214.272 Ft | Ft/fő, STANDARD SEA VIEW DOUBLE ROOM , All inclusive, 2F+1GY | |
